- Are you registered to vote? Check here
- If you need to register, you can use this Voter Registration Application SBE R-19
- Vote by Mail Application for the March 17, 2026 Primary Election
- Permanent Vote By Mail Application
- Paperless Online Voter Registration
- Voter Registration Cancellation form
- Illinois State Board of Elections
2026 Primary Election Information
Notice of Primary Election and Propositions to Appear on Ballots at the Primary Election
Notice of Color of Primary Ballots
Grace Period Registration and Voting for the Primary Election
Please follow the links below to view Election Authority Voting Equipment Information as required by 10ILCS 5/1-17
- Letter regarding Voting Equipment 2025
- Letter regarding Voting Equipment
- 2021 Equipment Status for SBE
Recent Voting Results by Precinct
The percentages shown here represent the percentage of registered voters that cast a ballot.
Election Results 2021 - Present
Summary Reports of Election Results 2006 - 2024
| Election | Summary Report |
|---|---|
| 2024 General | 73.71% |
| 2020 General | 78.95% |
| 2020 Primary | 25.70% |
| 2019 Consolidated | 26.11% |
| 2018 General | 57.81% |
| 2018 Primary | 26.19% |
| 2017 Consolidated | 27.06% |
| 2016 General | 72.34% |
| 2016 Primary | 46.01% |
| 2015 Consolidated | 22.26% |
| 2014 General | 51.73% |
| 2014 Primary | 24.69% |
| 2013 Consolidated | 29.94% |
| 2012 General | 68.30% |
| 2012 Primary | 31.58% |
| 2011 Consolidated | 15.65% |
| 2010 General | 53.93% |
| 2010 Primary | 39.8% |
| 2009 Consolidated | 31.14% |
| 2008 General | 66.1% |
| 2008 Primary | 30.57% |
| 2007 Consolidated | 20.76% |
| 2006 General | 47.48% |
| 2006 Primary | 32.05% |

